2025-06-21 - 2026-06-21

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 22 commits to main and 22 commits to all branches. On main, 55 files have changed and there have been 6734 additions and 3783 deletions.

7 Releases published by 1 user

Published v1.1.3 LabelPrintAgent v1.1.3 2026-05-31 20:21:53 +00:00

Published v1.1.2 LabelPrintAgent v1.1.2 2026-05-31 19:26:18 +00:00

Published v1.1.1 LabelPrintAgent v1.1.1 2026-05-30 22:11:03 +00:00

Published v1.1.0 LabelPrintAgent v1.1.0 2026-05-30 21:41:17 +00:00

Published v1.0.2 LabelPrintAgent v1.0.2 2026-05-27 12:12:40 +00:00

Published v1.0.1 LabelPrintAgent v1.0.1 2026-05-26 08:07:36 +00:00

Published v1.0.0 LabelPrintAgent v1.0.0 2026-05-26 07:55:12 +00:00

1 Issue closed from 1 user

Closed #1 Fehler beim Pollen 2026-05-26 07:20:18 +00:00

1 Issue created by 0 users

Opened #1 Fehler beim Pollen 2026-05-26 07:02:02 +00:00